Puppet
#740 · Stuffed_Doll
TypeEtc
Buy1,000 z
Sell500 z
Weight10
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Violy | 75 | 96% |
| Leib Olmai | 58 | 9.6% |
| Green Maiden | 49 | 8% |
| Green Maiden | 59 | 8% |
| Bigfoot | 25 | 6.4% |
| Heirozoist | 51 | 6.4% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Doll Supplier | lhz_in02 85,216 | 1,000 z |
| Doll Supplier | prontera 248,153 | 1,000 z |
| Gift Seller | xmas_in 169,34 | 1,000 z |
