Topaz
#728 · Golden_Jewel
TypeEtc
Buy6,000 z
Sell3,000 z
Weight10
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Vagabond Wolf Boss | 24 | 100% |
| Photon Cannon | 65 | 80% |
| Tao Gunka MVP | 70 | 80% |
| Dame of Sentinel Boss | 81 | 80% |
| Infinite Tao Gunka MVP | 80 | 48% |
| Mineral | 56 | 40% |
| Moonlight Flower MVP MVP reward | 67 | 40% |
| Cobalt Mineral | 72 | 40% |
| Infinite Chimera Boss | 80 | 32% |
| Infinite Vagabond Wolf Boss | 80 | 32% |
| Poporing | 70 | 25.6% |
| Megalith | 70 | 25.6% |
| Andre | 70 | 25.6% |
| Dragon Egg | 43 | 0.8% |
| Hugh Goldling Boss | 35 | 0.24% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Jeweler | lhz_in02 105,21 | 6,000 z |
| Jeweler | moc_ruins 110,105 | 6,000 z |
Given by NPCs
- Big Squirrel mosk_fild01 113,108
