Cursed Ruby
#724 · Cardinal_Jewel_
TypeEtc
Buy600 z
Sell300 z
Weight10
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Doppelganger MVP MVP reward | 72 | 100% |
| Dryad | 70 | 25.6% |
| Bigfoot | 70 | 25.6% |
| Dragon Tail | 70 | 25.6% |
| Golem | 70 | 25.6% |
| Gibbet | 58 | 24% |
| Plasma | 49 | 8% |
| Zombie | 15 | 0.4% |
| Poison Toad | 46 | 0.16% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
Given by NPCs
- Big Squirrel mosk_fild01 113,108
