Blue Gemstone
#717 · Blue_Gemstone
TypeEtc
Buy600 z
Sell300 z
Weight3
Dropped by
| Monster | Level | Chance |
|---|---|---|
| False Angel | 65 | 80% |
| Marina | 21 | 16% |
| Marina | 21 | 16% |
| Marse | 31 | 16% |
| Marc | 36 | 16% |
| Marc | 36 | 16% |
| Marine Sphere | 28 | 12% |
| Megalodon | 24 | 9.6% |
| Cornutus | 23 | 8% |
| Plasma | 44 | 8% |
| Plasma | 47 | 8% |
| Necromancer Boss | 88 | 8% |
| Vadon | 19 | 4% |
| Vadon | 19 | 4% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Magical Item Seller | geffen_in 77,173 | 600 z |
| Magical Item Seller | ve_in 252,313 | 600 z |
| Magical Item Seller | yuno 163,187 | 600 z |
| Tool Dealer | via NPC | 600 z |
| Tool Dealer | hu_in01 252,368 | 600 z |
Given by NPCs
- Wagan yuno_in01 17,30
