Red Gemstone
#716 · Red_Gemstone
TypeEtc
Buy600 z
Sell300 z
Weight3
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Driller | 52 | 100% |
| False Angel | 65 | 80% |
| Frus | 69 | 80% |
| Skogul | 70 | 80% |
| Wraith Dead | 74 | 56% |
| Wraith | 53 | 52% |
| Skeleton Prisoner | 52 | 48% |
| Zombie Prisoner | 53 | 48% |
| Mobster | 61 | 48% |
| Infinite Orc Hero MVP | 80 | 48% |
| Penomena | 57 | 44% |
| Dark Priest Boss | 79 | 36% |
| Seal | 70 | 25.6% |
| Lunatic | 70 | 25.6% |
| Raggler | 70 | 25.6% |
| Chonchon | 70 | 25.6% |
| Arclouze | 59 | 24% |
| Kaho | 60 | 24% |
| Pest | 40 | 20% |
| Gig | 60 | 12% |
| Thief Bug Egg | 4 | 8% |
| Plasma | 43 | 8% |
| Plasma | 49 | 8% |
| Gibbet | 58 | 8% |
| Salamander Boss | 91 | 8% |
| Thief Bug Female | 10 | 4% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Tool Dealer | via NPC | 600 z |
Given by NPCs
- Turtle Pillar tur_dun02 49,158
