Flower
#712 · Flower
TypeEtc
Buy2 z
Sell1 z
Weight1
Dropped by
| Monster | Level | Chance |
|---|---|---|
| White Plant | 1 | 80% |
| Blue Plant | 1 | 80% |
| Yellow Plant | 1 | 80% |
| Red Plant | 1 | 80% |
| Green Plant | 1 | 80% |
| Pinguicula | 80 | 80% |
| Creamy | 16 | 64% |
| Creamy | 16 | 40% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Cave Girl | cave 76,39 | 2 z |
| Flower Girl | lighthalzen 112,44 | 2 z |
| Flower Girl | prontera 58,182 | 2 z |
| Flower Lady | prontera 113,42 | 2 z |
