Poison Spore
#7033 · Poison_Spore
TypeEtc
Buy114 z
Sell57 z
Weight1
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Poison Spore | 19 | 100% |
| Poison Spore | 19 | 100% |
| Black Mushroom | 1 | 100% |
| Red Mushroom | 1 | 100% |
| Infinite Phreeoni MVP | 80 | 48% |
| Spore | 70 | 25.6% |
| Galapago | 70 | 25.6% |
| Spore | 70 | 25.6% |
| Spore | 16 | 0.4% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
