Awakening Potion
#656 · Awakening_Potion
TypeUsable
Buy1,500 z
Sell750 z
Weight15
Required level40
Jobs: Alchemist, Archer, Assassin, Blacksmith, Crusader, Gunslinger, Hunter, Knight, Mage, Merchant, Monk, Ninja, Novice, Rogue, Sage, Soul Linker, Star Gladiator, Super Novice, Swordman, Taekwon, Thief, Wizard
Script
sc_start SC_ASPDPOTION1,1800000,0;
Dropped by
No monster drops this item.
Sold by
| NPC | Where | Price |
|---|---|---|
| Tool Dealer | via NPC | 1,500 z |
| Tool Dealer | alb2trea 87,65 | 1,500 z |
| Tool Dealer | alberta_in 182,97 | 1,500 z |
| Tool Dealer | aldeba_in 94,56 | 1,500 z |
| Tool Dealer | ama_in01 24,30 | 1,500 z |
| Tool Dealer | ayo_in01 18,182 | 1,500 z |
| Tool Dealer | brasilis 252,257 | 1,500 z |
| Tool Dealer | cmd_fild07 257,126 | 1,500 z |
| Tool Dealer | cmd_in01 79,182 | 1,500 z |
| Tool Dealer | ein_in01 189,15 | 1,500 z |
| Tool Dealer | geffen_in 77,167 | 1,500 z |
| Tool Dealer | gonryun 147,84 | 1,500 z |
| Tool Dealer | hu_in01 241,368 | 1,500 z |
| Tool Dealer | izlude_in 115,61 | 1,500 z |
| Tool Dealer | lhz_in02 31,145 | 1,500 z |
| Tool Dealer | lhz_in03 239,106 | 1,500 z |
| Tool Dealer | lou_in02 239,176 | 1,500 z |
| Tool Dealer | moc_ruins 91,128 | 1,500 z |
| Tool Dealer | moc_ruins 114,63 | 1,500 z |
| Tool Dealer | mosk_in 21,254 | 1,500 z |
| Tool Dealer | payon_in01 5,49 | 1,500 z |
| Tool Dealer | payon_in02 87,34 | 1,500 z |
| Tool Dealer | prt_in 126,76 | 1,500 z |
| Tool Dealer | ra_in01 257,269 | 1,500 z |
| Tool Dealer | tur_dun01 158,54 | 1,500 z |
| Tool Dealer | um_in 104,124 | 1,500 z |
| Tool Dealer | ve_in 243,303 | 1,500 z |
| Tool Dealer | xmas_in 40,38 | 1,500 z |
| Tool Dealer | yuno 218,97 | 1,500 z |
| Tool Dealer | yuno_in01 25,34 | 1,500 z |
| Turbo Track Merchant | turbo_room 124,86 | 1,500 z |
Given by NPCs
- Kafra Employee aldeba_in 88,161
- Chivalry Captain prt_in 88,101
