Concentration Potion
#645 · Center_Potion
TypeUsable
Buy800 z
Sell400 z
Weight10
Script
sc_start SC_ASPDPOTION0,1800000,0;
Sold by
| NPC | Where | Price |
|---|---|---|
| Paddler | einbroch 82,199 | 800 z |
| Tool Dealer | via NPC | 800 z |
| Tool Dealer | alb2trea 87,65 | 800 z |
| Tool Dealer | alberta_in 182,97 | 800 z |
| Tool Dealer | aldeba_in 94,56 | 800 z |
| Tool Dealer | ama_in01 24,30 | 800 z |
| Tool Dealer | ayo_in01 18,182 | 800 z |
| Tool Dealer | brasilis 252,257 | 800 z |
| Tool Dealer | cmd_fild07 257,126 | 800 z |
| Tool Dealer | cmd_in01 79,182 | 800 z |
| Tool Dealer | ein_in01 189,15 | 800 z |
| Tool Dealer | geffen_in 77,167 | 800 z |
| Tool Dealer | gonryun 147,84 | 800 z |
| Tool Dealer | hu_in01 241,368 | 800 z |
| Tool Dealer | izlude_in 115,61 | 800 z |
| Tool Dealer | lhz_in03 239,106 | 800 z |
| Tool Dealer | lou_in02 239,176 | 800 z |
| Tool Dealer | moc_ruins 91,128 | 800 z |
| Tool Dealer | moc_ruins 114,63 | 800 z |
| Tool Dealer | mosk_in 21,254 | 800 z |
| Tool Dealer | payon 159,96 | 800 z |
| Tool Dealer | payon_in01 5,49 | 800 z |
| Tool Dealer | payon_in02 87,34 | 800 z |
| Tool Dealer | prt_fild05 290,221 | 800 z |
| Tool Dealer | prt_in 126,76 | 800 z |
| Tool Dealer | ra_in01 257,269 | 800 z |
| Tool Dealer | tur_dun01 158,54 | 800 z |
| Tool Dealer | um_in 104,124 | 800 z |
| Tool Dealer | ve_in 243,303 | 800 z |
| Tool Dealer | xmas_in 40,38 | 800 z |
| Tool Dealer | yuno 218,97 | 800 z |
| Tool Dealer | yuno_in01 25,34 | 800 z |
| Turbo Track Merchant | turbo_room 124,86 | 800 z |
Given by NPCs
- Kafra Employee aldeba_in 88,161
