Gift Box
#644 · Gift_Box
TypeUsable
Buy1,000 z
Sell500 z
Weight20
Script
getgroupitem(IG_GIFTBOX);
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Egnigem Cenia MVP | 79 | 100% |
| Antonio | 10 | 16% |
| Crystal Boss | 1 | 8% |
| Ancient Mimic | 60 | 4% |
| Christmas Jakk | 38 | 1.6% |
| Christmas Orc | 24 | 1.2% |
| Christmas Goblin | 25 | 0.8% |
| Plasma | 43 | 0.8% |
| Plasma | 44 | 0.8% |
| Plasma | 47 | 0.8% |
| Plasma | 49 | 0.8% |
| Plasma | 56 | 0.8% |
| Errende Ebecee | 59 | 0.8% |
| Kavach Icarus | 60 | 0.8% |
| Laurell Weinder | 61 | 0.8% |
| Wickebine Tres | 62 | 0.8% |
| Armeyer Dinze | 66 | 0.8% |
| Christmas Cookie | 28 | 0.4% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
Given by NPCs
- Point Exchange Helper turbo_room 93,117
- RelayDummy1
- Ledrion payon 103,113
- School of Fish spl_fild02 314,165
- School of Fish spl_fild03 226,151
- Turtle Statue tur_dun04 113,178
- Scholar yuno_in04 190,125
- Rogue Agent in_rogue 355,28
- Panno ra_temin 170,46
- Prince prt_castle 364,375
