Yggdrasil Leaf
#610 · Leaf_Of_Yggdrasil
TypeDelayconsume
Buy4,000 z
Sell2,000 z
Weight10
Script
itemskill "ALL_RESURRECTION",1;
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Golden Savage Boss | 99 | 100% |
| Arc Angeling Boss | 60 | 100% |
| Wanderer | 74 | 52% |
| Angeling Boss | 20 | 40% |
| Brilight | 46 | 20% |
| Evil Druid | 58 | 16% |
| Baphomet Jr. | 50 | 8% |
| Galapago | 61 | 8% |
| Giant Hornet | 56 | 1.2% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Tool Dealer | via NPC | 4,000 z |
| Tool Dealer | aldeba_in 94,56 | 4,000 z |
| Tool Dealer | brasilis 252,257 | 4,000 z |
| Tool Dealer | lhz_in02 31,145 | 4,000 z |
| Tool Dealer | ra_in01 257,269 | 4,000 z |
| Tool Dealer | um_in 104,124 | 4,000 z |
| Tool Dealer | ve_in 243,303 | 4,000 z |
| Tool Dealer | xmas_in 40,38 | 4,000 z |
Given by NPCs
- Gatan payon 83,327
- Bafhail payon 204,221
- Lospii payon 168,314
- Erious prt_in 161,20
