Amulet
#609 · Amulet
TypeUsable
Buy100 z
Sell50 z
Weight10
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Yao Jun | 56 | 8% |
| Necromancer Boss | 88 | 8% |
| Munak | 30 | 1.6% |
| Bongun | 32 | 1.2% |
Chances include the server drop rates.
Sold by
No NPC sells this item.

Item #609
#609 · Amulet
| Monster | Level | Chance |
|---|---|---|
| Yao Jun | 56 | 8% |
| Necromancer Boss | 88 | 8% |
| Munak | 30 | 1.6% |
| Bongun | 32 | 1.2% |
Chances include the server drop rates.
No NPC sells this item.