Anodyne
#605 · Anodyne
TypeDelayconsume
Buy2,000 z
Sell1,000 z
Weight10
Script
itemskill "SM_ENDURE",1;
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Pest | 40 | 8% |
| Beholder | 56 | 8% |
| Galapago | 61 | 8% |
| Beholder master | 70 | 8% |
| Noxious | 35 | 4% |
| Myst | 38 | 1.6% |
| Savage | 26 | 1.2% |
| Gullinbursti | 62 | 1.2% |
| Savage | 26 | 0.8% |
| Permeter | 63 | 0.08% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
