Old Blue Box
#603 · Old_Blue_Box
TypeUsable
Buy10,000 z
Sell5,000 z
Weight20
Script
getgroupitem(IG_BLUEBOX);
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Egnigem Cenia MVP MVP reward | 79 | 100% |
| Egnigem Cenia MVP | 79 | 100% |
| White Lady MVP | 85 | 100% |
| Kiel D-01 MVP MVP reward | 90 | 100% |
| Detardeurus MVP MVP reward | 90 | 100% |
| Vesper MVP MVP reward | 97 | 100% |
| High Wizard Kathryne MVP MVP reward | 99 | 100% |
| Whitesmith Howard MVP MVP reward | 99 | 100% |
| Ifrit MVP MVP reward | 99 | 100% |
| Sniper Cecil MVP MVP reward | 99 | 100% |
| Assassin Cross Eremes MVP MVP reward | 99 | 100% |
| Valkyrie Randgris MVP MVP reward | 99 | 100% |
| High Priest Margaretha MVP MVP reward | 99 | 100% |
| Memory of Thanatos MVP MVP reward | 99 | 100% |
| Lord Knight Seyren MVP MVP reward | 99 | 100% |
| Osiris MVP MVP reward | 78 | 100% |
| Hatii MVP MVP reward | 73 | 100% |
| Stormy Knight MVP | 77 | 100% |
| Maya MVP MVP reward | 81 | 100% |
| Gemini-S58 Boss | 72 | 80% |
| Water Crystal Boss | 1 | 8% |
| Crystal Boss | 1 | 8% |
| Nine Tail | 51 | 8% |
| Wraith Dead | 74 | 8% |
| Cecil Damon | 82 | 4% |
| Howard Alt-Eisen | 83 | 4% |
| Margaretha Sorin | 90 | 4% |
| Kathryne Keyron | 92 | 4% |
| Mimic | 51 | 3.6% |
| Byorgue Boss | 86 | 3.2% |
| Requiem | 35 | 2.8% |
| Nightmare | 49 | 2.4% |
| Ancient Mimic | 60 | 2.4% |
| Seyren Windsor | 91 | 2.4% |
| Myst Case | 38 | 1.6% |
| Ghostring Boss | 18 | 0.8% |
| Kraben | 50 | 0.8% |
| Enchanted Peach Tree | 53 | 0.4% |
| Uzhas | 61 | 0.24% |
| Megalodon | 24 | 0.16% |
| Gremlin | 53 | 0.16% |
| Beholder | 56 | 0.16% |
| Beholder master | 70 | 0.16% |
| White Lady | 72 | 0.16% |
| Noxious | 35 | 0.08% |
| Venomous | 42 | 0.08% |
| Assaulter | 71 | 0.08% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
Given by NPCs
- Lucius lighthalzen 182,102
- Lady aldebaran 66,213
- Old Scholar Tyus morocc_in 116,101
- RelayDummy1
- Old Man comodo 68,195
- Ledrion payon 103,113
- School of Fish spl_fild02 314,165
- School of Fish spl_fild03 226,151
- Chief gon_in 17,93
- Upper Drawer hu_in01 370,255
- El Schatt hugel 196,164
- Alex hu_in01 19,161
- Laura hu_in01 14,11
- Secretary Slierre lhz_in01 286,226
- Lord lou_in01 99,158
- Csar Alexsay III mosk_in 131,92
- Muff comodo 224,187
- Ibrahim moc_ruins 152,147
- Old Soldier prontera 140,304
- Panno ra_temin 170,46
