Butterfly Wing
#602 · Wing_Of_Butterfly
TypeDelayconsume
Buy300 z
Sell150 z
Weight5
Script
itemskill "AL_TELEPORT",3;
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Wraith | 53 | 100% |
| Bloody Butterfly | 55 | 96% |
| Brilight | 46 | 80% |
| Creamy | 16 | 16% |
| Creamy Fear | 62 | 16% |
| Dragon Tail | 61 | 12% |
| Creamy | 16 | 8% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Tool Dealer | via NPC | 300 z |
| Tool Dealer | alberta_in 182,97 | 300 z |
| Tool Dealer | aldeba_in 94,56 | 300 z |
| Tool Dealer | ama_in01 24,30 | 300 z |
| Tool Dealer | ayo_in01 18,182 | 300 z |
| Tool Dealer | brasilis 252,257 | 300 z |
| Tool Dealer | cmd_fild07 257,126 | 300 z |
| Tool Dealer | cmd_in01 79,182 | 300 z |
| Tool Dealer | ein_in01 189,15 | 300 z |
| Tool Dealer | geffen_in 77,167 | 300 z |
| Tool Dealer | gonryun 147,84 | 300 z |
| Tool Dealer | hu_in01 241,368 | 300 z |
| Tool Dealer | izlude_in 115,61 | 300 z |
| Tool Dealer | lhz_in02 31,145 | 300 z |
| Tool Dealer | lhz_in03 239,106 | 300 z |
| Tool Dealer | lou_in02 239,176 | 300 z |
| Tool Dealer | moc_ruins 91,128 | 300 z |
| Tool Dealer | moc_ruins 114,63 | 300 z |
| Tool Dealer | mosk_in 21,254 | 300 z |
| Tool Dealer | payon 159,96 | 300 z |
| Tool Dealer | payon_in01 5,49 | 300 z |
| Tool Dealer | payon_in02 87,34 | 300 z |
| Tool Dealer | prt_fild05 290,221 | 300 z |
| Tool Dealer | prt_in 126,76 | 300 z |
| Tool Dealer | ra_in01 257,269 | 300 z |
| Tool Dealer | tur_dun01 158,54 | 300 z |
| Tool Dealer | um_in 104,124 | 300 z |
| Tool Dealer | ve_in 243,303 | 300 z |
| Tool Dealer | xmas_in 40,38 | 300 z |
| Tool Dealer | yuno 218,97 | 300 z |
| Tool Dealer | yuno_in01 25,34 | 300 z |
Given by NPCs
- Kafra Employee aldeba_in 79,161
- Asthe prt_monk 230,106
- Reidin Corse pay_arche 103,165
- Thief Trainer moc_ruins 66,164
- Item Tutor new_1-2 115,111
- Kafra Employee new_1-2 118,108
- Entrance Guard new_1-2 38,182
