Fly Wing
#601 · Wing_Of_Fly
TypeDelayconsume
Buy60 z
Sell30 z
Weight5
Script
itemskill "AL_TELEPORT",1;
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Gangster Boss | 40 | 100% |
| Punk | 43 | 88% |
| Anopheles | 23 | 80% |
| Quve | 40 | 80% |
| Dragon Tail | 61 | 24% |
| Chonchon | 4 | 8% |
| Chonchon | 4 | 8% |
| Enriched Marin | 33 | 6.4% |
| Enriched Poring | 34 | 6.4% |
| Enriched Drops | 35 | 6.4% |
| Enriched Poporing | 36 | 6.4% |
| Familiar | 8 | 4% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Tool Dealer | via NPC | 60 z |
| Tool Dealer | alberta_in 182,97 | 60 z |
| Tool Dealer | aldeba_in 94,56 | 60 z |
| Tool Dealer | ama_in01 24,30 | 60 z |
| Tool Dealer | ayo_in01 18,182 | 60 z |
| Tool Dealer | brasilis 252,257 | 60 z |
| Tool Dealer | cmd_fild07 257,126 | 60 z |
| Tool Dealer | cmd_in01 79,182 | 60 z |
| Tool Dealer | ein_in01 189,15 | 60 z |
| Tool Dealer | geffen_in 77,167 | 60 z |
| Tool Dealer | gonryun 147,84 | 60 z |
| Tool Dealer | hu_in01 241,368 | 60 z |
| Tool Dealer | izlude_in 115,61 | 60 z |
| Tool Dealer | lhz_in02 31,145 | 60 z |
| Tool Dealer | lhz_in03 239,106 | 60 z |
| Tool Dealer | lou_in02 239,176 | 60 z |
| Tool Dealer | moc_ruins 91,128 | 60 z |
| Tool Dealer | moc_ruins 114,63 | 60 z |
| Tool Dealer | mosk_in 21,254 | 60 z |
| Tool Dealer | payon 159,96 | 60 z |
| Tool Dealer | payon_in01 5,49 | 60 z |
| Tool Dealer | payon_in02 87,34 | 60 z |
| Tool Dealer | prt_fild05 290,221 | 60 z |
| Tool Dealer | prt_in 126,76 | 60 z |
| Tool Dealer | ra_in01 257,269 | 60 z |
| Tool Dealer | tur_dun01 158,54 | 60 z |
| Tool Dealer | um_in 104,124 | 60 z |
| Tool Dealer | ve_in 243,303 | 60 z |
| Tool Dealer | xmas_in 40,38 | 60 z |
| Tool Dealer | yuno 218,97 | 60 z |
| Tool Dealer | yuno_in01 25,34 | 60 z |
Given by NPCs
- Reidin Corse pay_arche 103,165
- Item Tutor new_1-2 115,111
- Kafra Employee new_1-2 118,108
- Entrance Guard new_1-2 38,182
