Panacea
#525 · Panacea
TypeHealing
Buy500 z
Sell250 z
Weight10
Script
sc_end SC_Poison; sc_end SC_Silence; sc_end SC_Blind; sc_end SC_Confusion; sc_end SC_Curse; sc_end SC_Hallucination;
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Gig | 60 | 100% |
| Giant Spider | 55 | 36% |
| Mobster | 61 | 36% |
| Nine Tail | 51 | 28% |
| Mummy | 37 | 20% |
| Firelock Soldier | 47 | 20% |
| Penomena | 57 | 16% |
| Seal | 63 | 16% |
| Kobold Leader | 65 | 12% |
| Hydra | 14 | 0.4% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
Given by NPCs
- Elin alberta 117,135
- Maid alberta_in 154,171
