Grape
#514 · Grape
TypeHealing
Buy200 z
Sell100 z
Weight2
Script
itemheal 0,rand(10,15);
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Blue Plant | 1 | 80% |
| Savage | 26 | 24% |
| Goblin Archer | 28 | 24% |
| Marse | 31 | 24% |
| Gullinbursti | 62 | 23.2% |
| Nereid | 40 | 20% |
| Poporing | 14 | 16% |
| Raggler | 21 | 16% |
| Matyr | 31 | 16% |
| Savage | 26 | 12% |
| Familiar | 8 | 8% |
| Enriched Poporing | 36 | 4% |
| Myst | 38 | 2.8% |
| Killer Mantis | 56 | 2% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
