Banana
#513 · Banana
TypeHealing
Buy15 z
Sell7 z
Weight2
Script
itemheal rand(17,21),0;
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Choco | 43 | 100% |
| Choco | 43 | 100% |
| Yoyo | 21 | 100% |
| Wootan Shooter | 39 | 80% |
| Wootan Fighter | 41 | 80% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Fruit Gardener | brasilis 221,128 | 15 z |
| Fruit Gardener | izlude 94,98 | 15 z |
| Fruit Gardener | lhz_in02 21,220 | 15 z |
| Fruit Gardener | lighthalzen 69,75 | 15 z |
| Fruit Gardener | moscovia 152,71 | 15 z |
| Fruit Gardener | prontera 104,49 | 15 z |
| Fruit Gardener | ra_in01 254,300 | 15 z |
| Fruit Gardener | ve_in 253,304 | 15 z |
| Tool Dealer | um_in 104,124 | 15 z |
| Trader | moc_ruins 90,149 | 15 z |
| Vegetable Gardener | hugel 77,167 | 15 z |
Given by NPCs
- Skull Stone tur_dun01 160,81
- F_MercKafra
