Apple
#512 · Apple
TypeHealing
Buy15 z
Sell7 z
Weight2
Script
itemheal rand(16,22),0;
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Gourd Boss | 12 | 100% |
| Mastering Boss | 2 | 100% |
| Mastering Boss | 2 | 100% |
| Chepet | 42 | 100% |
| Deviling Boss | 31 | 100% |
| Lunatic | 3 | 100% |
| Drops | 3 | 88% |
| Poring | 1 | 80% |
| Poring | 1 | 80% |
| Santa Poring | 3 | 80% |
| Stapo | 23 | 80% |
| Mime Monkey | 40 | 80% |
| Drops | 3 | 64% |
| Poporing | 14 | 20% |
| Poring | 1 | 12% |
| Enriched Drops | 35 | 12% |
| Aster | 18 | 8% |
| Wootan Shooter | 39 | 8% |
| Zipper Bear | 35 | 7.2% |
| Enriched Poring | 34 | 6.4% |
| Enriched Drops | 35 | 4.8% |
| Angeling Boss | 20 | 2.24% |
| Enriched Poring | 34 | 1.2% |
| Santa Poring | 3 | 0.56% |
| Poporing | 14 | 0.4% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Fruit Gardener | izlude 94,98 | 15 z |
| Fruit Gardener | lhz_in02 21,220 | 15 z |
| Fruit Gardener | lighthalzen 69,75 | 15 z |
| Fruit Gardener | moscovia 152,71 | 15 z |
| Fruit Gardener | prontera 104,49 | 15 z |
| Fruit Gardener | ra_in01 254,300 | 15 z |
| Fruit Gardener | ve_in 253,304 | 15 z |
| Paddler | einbroch 82,199 | 15 z |
| sellcardnpc | via NPC | 15 z |
| Tool Dealer | um_in 104,124 | 15 z |
| Vegetable Gardener | hugel 77,167 | 15 z |
| goldpcshop | via NPC | 100 z |
Given by NPCs
- Apple Merchant airplane 50,66
- Apple Merchant airplane_01 50,66
- applegamble
- Mark einbroch 218,198
- ??? spl_fild01 357,44
- ??? spl_fild01 312,79
- ??? spl_fild01 329,29
- Test Hall Staff izlude_in 30,163
