Green Herb
#511 · Green_Herb
TypeHealing
Buy10 z
Sell5 z
Weight3
Script
sc_end SC_Poison;
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Green Plant | 1 | 100% |
| Goat | 69 | 100% |
| Runaway Dandelion Member | 90 | 100% |
| Spring Rabbit | 58 | 100% |
| Novus | 42 | 100% |
| The Paper | 56 | 100% |
| Argiope | 41 | 100% |
| Les | 39 | 80% |
| Grove | 54 | 80% |
| Ghoul | 40 | 64% |
| Fabre | 2 | 60% |
| Fabre | 2 | 56% |
| Argos | 25 | 53.6% |
| Poison Spore | 19 | 44% |
| Poison Spore | 19 | 44% |
| Poison Toad | 46 | 43.2% |
| Shining Plant | 1 | 40% |
| Poporing | 14 | 40% |
| King Poring MVP | 35 | 37.6% |
| Muka | 17 | 32% |
| Fabre | 1 | 28% |
| Hornet | 8 | 28% |
| Mandragora | 12 | 28% |
| Roda Frog | 5 | 24% |
| Orc Skeleton | 28 | 4% |
| Enriched Poporing | 36 | 1.2% |
| Grove | 54 | 0.08% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
Given by NPCs
- Grout'he Tuccok payon 182,132
- Bubbling Swamp mosk_dun03 153,90
