Blue Herb
#510 · Blue_Herb
TypeHealing
Buy60 z
Sell30 z
Weight7
Script
itemheal 0,rand(15,30);
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Shining Plant | 1 | 100% |
| Blue Plant | 1 | 100% |
| Nightmare Boss | 30 | 100% |
| Mavka | 63 | 100% |
| Goat | 69 | 80% |
| Infinite Osiris MVP | 80 | 48% |
| Nightmare | 49 | 40% |
| King Poring MVP | 35 | 37.6% |
| Marin | 70 | 25.6% |
| Picky | 70 | 25.6% |
| Anacondaq | 70 | 25.6% |
| Dryad | 70 | 25.6% |
| Boa | 70 | 25.6% |
| Seal | 63 | 20% |
| Nereid | 40 | 18.4% |
| Huge Amering Boss | 35 | 16% |
| Spring Rabbit | 58 | 16% |
| Acidus | 76 | 12% |
| Nightmare Terror | 78 | 12% |
| Megalodon | 24 | 6.4% |
| Marin | 15 | 6% |
| Cramp | 56 | 5.6% |
| Poison Spore | 19 | 4.8% |
| Spore | 16 | 4% |
| Les | 39 | 4% |
| Snowier | 60 | 4% |
| Toucan | 70 | 4% |
| Enriched Marin | 33 | 1.2% |
| Siroma | 42 | 0.8% |
| Hill Wind | 45 | 0.8% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
Given by NPCs
- Juno Sage yuno 165,111
