Yellow Herb
#508 · Yellow_Herb
TypeHealing
Buy40 z
Sell20 z
Weight5
Script
itemheal rand(38,58),0;
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Yellow Plant | 1 | 100% |
| Galapago | 61 | 100% |
| Goat | 69 | 100% |
| Solider | 70 | 100% |
| Novus | 43 | 100% |
| The Paper | 56 | 100% |
| Shining Plant | 1 | 100% |
| Harpy | 70 | 100% |
| Chepet | 42 | 100% |
| Baphomet Jr. | 50 | 100% |
| Assaulter | 71 | 100% |
| Bongun | 32 | 100% |
| Shining Plant | 1 | 80% |
| Bongun | 32 | 80% |
| Joker | 57 | 80% |
| High Orc | 52 | 72% |
| Gajomart | 63 | 69.6% |
| Mummy | 37 | 68% |
| Spring Rabbit | 58 | 64% |
| Harpy | 70 | 64% |
| Skeleton General | 73 | 64% |
| Ancient Mummy | 64 | 52% |
| Goblin Leader | 64 | 52% |
| Infinite Osiris MVP | 80 | 48% |
| Caterpillar | 64 | 40% |
| King Poring MVP | 35 | 37.6% |
| Hugh Goldling Boss | 35 | 37.6% |
| Magnolia | 26 | 32% |
| Peco Peco | 70 | 25.6% |
| Lunatic | 70 | 25.6% |
| Boa | 70 | 25.6% |
| Tri Joint | 70 | 25.6% |
| Boa | 70 | 25.6% |
| Argos | 25 | 20% |
| Greatest General | 40 | 20% |
| Goblin | 22 | 17.6% |
| Goblin | 24 | 17.6% |
| Aster | 18 | 16% |
| Peco Peco | 19 | 16% |
| Yoyo | 21 | 16% |
| Scorpion | 24 | 16% |
| Anacondaq | 23 | 12% |
| Yoyo | 19 | 10.4% |
| Kobold | 31 | 8% |
| Zenorc | 31 | 8% |
| Kobold | 31 | 8% |
| Toucan | 70 | 8% |
| Thief Bug Male | 19 | 7.2% |
| Wormtail | 14 | 5.6% |
| Firelock Soldier | 47 | 3.2% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
