Green Potion
#506 · Green_Potion
TypeHealing
Buy40 z
Sell20 z
Weight7
Script
sc_end SC_Poison; sc_end SC_Silence; sc_end SC_Blind;
Sold by
| NPC | Where | Price |
|---|---|---|
| Tool Dealer | via NPC | 40 z |
| Tool Dealer | alb2trea 87,65 | 40 z |
| Tool Dealer | alberta_in 182,97 | 40 z |
| Tool Dealer | aldeba_in 94,56 | 40 z |
| Tool Dealer | ama_in01 24,30 | 40 z |
| Tool Dealer | ayo_in01 18,182 | 40 z |
| Tool Dealer | ein_in01 189,15 | 40 z |
| Tool Dealer | geffen_in 77,167 | 40 z |
| Tool Dealer | gonryun 147,84 | 40 z |
| Tool Dealer | hu_in01 241,368 | 40 z |
| Tool Dealer | izlude_in 115,61 | 40 z |
| Tool Dealer | lhz_in02 31,145 | 40 z |
| Tool Dealer | lhz_in03 239,106 | 40 z |
| Tool Dealer | lou_in02 239,176 | 40 z |
| Tool Dealer | moc_ruins 91,128 | 40 z |
| Tool Dealer | moc_ruins 114,63 | 40 z |
| Tool Dealer | mosk_in 21,254 | 40 z |
| Tool Dealer | payon_in01 5,49 | 40 z |
| Tool Dealer | payon_in02 87,34 | 40 z |
| Tool Dealer | prt_fild05 290,221 | 40 z |
| Tool Dealer | prt_in 126,76 | 40 z |
| Tool Dealer | ra_in01 257,269 | 40 z |
| Tool Dealer | tur_dun01 158,54 | 40 z |
| Tool Dealer | ve_in 243,303 | 40 z |
| Tool Dealer | xmas_in 40,38 | 40 z |
| Tool Dealer | yuno 218,97 | 40 z |
| Tool Dealer | yuno_in01 25,34 | 40 z |
Given by NPCs
- Tomoon monk_test 319,139
- Hanson new_1-4 100,29
