White Potion
#504 · White_Potion
TypeHealing
Buy1,200 z
Sell600 z
Weight15
Script
itemheal rand(325,405),0;
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Drake MVP MVP reward | 70 | 100% |
| Tao Gunka MVP | 70 | 100% |
| Moonlight Flower MVP MVP reward | 67 | 100% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Tool Dealer | via NPC | 1,200 z |
| Tool Dealer | alb2trea 87,65 | 1,200 z |
| Tool Dealer | alberta_in 182,97 | 1,200 z |
| Tool Dealer | aldeba_in 94,56 | 1,200 z |
| Tool Dealer | ama_in01 24,30 | 1,200 z |
| Tool Dealer | ayo_in01 18,182 | 1,200 z |
| Tool Dealer | cmd_fild07 257,126 | 1,200 z |
| Tool Dealer | cmd_in01 79,182 | 1,200 z |
| Tool Dealer | ein_in01 189,15 | 1,200 z |
| Tool Dealer | geffen_in 77,167 | 1,200 z |
| Tool Dealer | gonryun 147,84 | 1,200 z |
| Tool Dealer | hu_in01 241,368 | 1,200 z |
| Tool Dealer | izlude_in 115,61 | 1,200 z |
| Tool Dealer | lhz_in02 31,145 | 1,200 z |
| Tool Dealer | lou_in02 239,176 | 1,200 z |
| Tool Dealer | moc_ruins 91,128 | 1,200 z |
| Tool Dealer | moc_ruins 114,63 | 1,200 z |
| Tool Dealer | mosk_in 21,254 | 1,200 z |
| Tool Dealer | payon_in01 5,49 | 1,200 z |
| Tool Dealer | payon_in02 87,34 | 1,200 z |
| Tool Dealer | prt_in 126,76 | 1,200 z |
| Tool Dealer | ra_in01 257,269 | 1,200 z |
| Tool Dealer | tur_dun01 158,54 | 1,200 z |
| Tool Dealer | ve_in 243,303 | 1,200 z |
| Tool Dealer | xmas_in 40,38 | 1,200 z |
| Tool Dealer | yuno 218,97 | 1,200 z |
| Tool Dealer | yuno_in01 25,34 | 1,200 z |
| Turbo Track Merchant | turbo_room 124,86 | 1,200 z |
Given by NPCs
- Kafra Employee aldeba_in 88,161
- AyoFootprint6 ayo_dun02 135,168
- Chief gon_in 17,93
- Man airplane_01 96,48
- Studying Man alde_alche 13,15
- Senior Crusader_
