Orange Potion
#502 · Orange_Potion
TypeHealing
Buy200 z
Sell100 z
Weight10
Script
itemheal rand(105,145),0;
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Lunatic Boss | 29 | 100% |
| Munak Boss | 30 | 100% |
| Bongun Boss | 32 | 100% |
| Ancient Mummy Boss | 52 | 100% |
| Yao Jun Boss | 56 | 100% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Tool Dealer | via NPC | 200 z |
| Tool Dealer | alb2trea 87,65 | 200 z |
| Tool Dealer | alberta_in 182,97 | 200 z |
| Tool Dealer | aldeba_in 94,56 | 200 z |
| Tool Dealer | ama_in01 24,30 | 200 z |
| Tool Dealer | ayo_in01 18,182 | 200 z |
| Tool Dealer | cmd_fild07 257,126 | 200 z |
| Tool Dealer | cmd_in01 79,182 | 200 z |
| Tool Dealer | ein_in01 189,15 | 200 z |
| Tool Dealer | geffen_in 77,167 | 200 z |
| Tool Dealer | gonryun 147,84 | 200 z |
| Tool Dealer | hu_in01 241,368 | 200 z |
| Tool Dealer | izlude_in 115,61 | 200 z |
| Tool Dealer | lhz_in03 239,106 | 200 z |
| Tool Dealer | lou_in02 239,176 | 200 z |
| Tool Dealer | moc_ruins 91,128 | 200 z |
| Tool Dealer | moc_ruins 114,63 | 200 z |
| Tool Dealer | mosk_in 21,254 | 200 z |
| Tool Dealer | payon_in01 5,49 | 200 z |
| Tool Dealer | payon_in02 87,34 | 200 z |
| Tool Dealer | prt_fild05 290,221 | 200 z |
| Tool Dealer | prt_in 126,76 | 200 z |
| Tool Dealer | ra_in01 257,269 | 200 z |
| Tool Dealer | tur_dun01 158,54 | 200 z |
| Tool Dealer | ve_in 243,303 | 200 z |
| Tool Dealer | xmas_in 40,38 | 200 z |
| Tool Dealer | yuno 218,97 | 200 z |
| Tool Dealer | yuno_in01 25,34 | 200 z |
| Turbo Track Merchant | turbo_room 124,86 | 200 z |
Given by NPCs
- Pharmacist alberta_in 16,28
- Kurupe hugel 56,104
- Recruiter prt_in 88,105
- Trainer gm_room 88,12
