Cap
#2226 · Cap
TypeArmor
Buy12,000 z
Sell6,000 z
Weight40
Defense4
RefineableYes
Equips on: Head_Top
Jobs: Alchemist, Archer, Assassin, Bard Dancer, Blacksmith, Crusader, Hunter, Knight, Merchant, Rogue, Swordman, Thief
Sold by
| NPC | Where | Price |
|---|---|---|
| Armor Dealer | alberta_in 180,15 | 12,000 z |
| Armor Dealer | cmd_fild07 277,85 | 12,000 z |
| Armor Dealer | cmd_in01 117,165 | 12,000 z |
| Armor Dealer | hu_in01 94,313 | 12,000 z |
| Armor Dealer | izlude_in 70,127 | 12,000 z |
| Armor Dealer | prt_in 172,132 | 12,000 z |
Given by NPCs
- Kafra Employee aldeba_in 79,161
