Guard
#2102 · Guard_
TypeArmor
Buy500 z
Sell250 z
Weight30
Defense3
Slots1
RefineableYes
Equips on: Left_Hand
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Treasure Chest Boss | 99 | 66.7% |
| Kathryne Keyron | 92 | 2.4% |
| Laurell Weinder | 61 | 0.4% |
| Pupa | 2 | 0.16% |
| Pupa | 2 | 0.16% |
| Peco Peco Egg | 3 | 0.16% |
| Peco Peco Egg | 3 | 0.16% |
| Thief Bug Egg | 4 | 0.16% |
| Beetle King | 34 | 0.08% |
| Kraben | 50 | 0.08% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
Given by NPCs
- Manager que_god01 98,98
