
Necromancer
#1870 · NECROMANCER Boss
Level88
HP98,000
SP1
Base EXP45,000
Job EXP35,000
Attack3,500 - 4,000
DEF / MDEF0 / 40
RaceUndead
ElementUndead 4
SizeMedium
Range1
Walk speed150
STR0
AGI50
VIT0
INT190
DEX166
LUK10
Drops
| Item | Chance | |
|---|---|---|
| Skel-Bone | 100% | |
| Clattering Skull | 100% | |
| Torn Magic Book | 100% | |
| Blue Gemstone | 8% | |
| Amulet | 8% | |
| Lich's Bone Wand | 1.6% | |
| Mithril Magic Cape | 0.8% | |
| Necromancer Card Can't steal | 0.01% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| abbey03 | 60 | - |
| arug_dun01 | 18 | - |
| abbey02 | 7 | - |
