
Bow Master
#1830 · BOW_GUARDIAN Boss
Level80
HP80,404
SP1
Base EXP50,149
Job EXP23,006
Attack1,840 - 2,520
DEF / MDEF40 / 62
RaceDemihuman
ElementNeutral 4
SizeLarge
Range12
Walk speed170
STR95
AGI80
VIT33
INT90
DEX165
LUK55
Drops
| Item | Chance | |
|---|---|---|
| Destroyed Armor | 100% | |
| Bow | 4% | |
| Luna Bow | 2.4% | |
| Sniping Suit | 1.6% | |
| Orleans's Glove | 0.32% | |
| Bow Guardian Card Can't steal | 0.01% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| thor_v03 | 10 | - |
| thor_v01 | 5 | 7 min |
| thor_v02 | 1 | 2h |
