
Drosera
#1781 · DROSERA
Level46
HP7,221
SP1
Base EXP2,612
Job EXP1,022
Attack389 - 589
DEF / MDEF10 / 13
RacePlant
ElementEarth 1
SizeMedium
Range7
Walk speed1000
STR0
AGI30
VIT27
INT17
DEX76
LUK41
Drops
| Item | Chance | |
|---|---|---|
| Sticky Poison | 100% | |
| Sticky Mucus | 100% | |
| Maneater Blossom | 100% | |
| Maneater Root | 100% | |
| Stem | 80% | |
| Bitter Herb | 0.24% | |
| Drosera Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| ra_fild09 | 60 | - |
| ra_fild01 | 20 | - |
| ra_fild05 | 20 | - |
| ra_fild02 | 20 | - |
| ra_fild08 | 20 | - |
| ra_fild06 | 10 | - |
| ve_fild05 | 10 | - |
| ra_fild03 | 10 | - |
