
Muscipular
#1780 · MUSCIPULAR
Level57
HP4,332
SP1
Base EXP1,706
Job EXP1,706
Attack521 - 726
DEF / MDEF12 / 12
RacePlant
ElementEarth 1
SizeMedium
Range3
Walk speed1000
STR0
AGI53
VIT39
INT25
DEX92
LUK51
Drops
| Item | Chance | |
|---|---|---|
| Sticky Poison | 100% | |
| Maneater Blossom | 100% | |
| Maneater Root | 100% | |
| Stem | 80% | |
| Deadly Noxious Herb | 0.24% | |
| Singing Flower | 0.16% | |
| Muscipular Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| ra_fild01 | 60 | - |
| ra_fild02 | 60 | - |
| ve_fild04 | 10 | - |
| ice_dun01 | 5 | - |
