Arrow
#1750 · Arrow
TypeAmmo / Arrow
Buy1 z
Sell-
Weight0.1
Attack25
Required level1
Equips on: Ammo
Jobs: Archer, Assassin, Bard Dancer, Hunter, Rogue, Thief
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Condor | 5 | 100% |
| Savage Babe | 7 | 80% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Arrow Merchant | lhz_in03 258,101 | 1 z |
| Paddler | einbroch 82,199 | 1 z |
| Tool Dealer | via NPC | 1 z |
| Tool Dealer | alb2trea 87,65 | 1 z |
| Tool Dealer | alberta_in 182,97 | 1 z |
| Tool Dealer | ama_in01 24,30 | 1 z |
| Tool Dealer | ayo_in01 18,182 | 1 z |
| Tool Dealer | ein_in01 189,15 | 1 z |
| Tool Dealer | geffen_in 77,167 | 1 z |
| Tool Dealer | gonryun 147,84 | 1 z |
| Tool Dealer | hu_in01 241,368 | 1 z |
| Tool Dealer | izlude_in 115,61 | 1 z |
| Tool Dealer | lou_in02 239,176 | 1 z |
| Tool Dealer | moc_ruins 91,128 | 1 z |
| Tool Dealer | moc_ruins 114,63 | 1 z |
| Tool Dealer | mosk_in 21,254 | 1 z |
| Tool Dealer | payon 159,96 | 1 z |
| Tool Dealer | payon_in01 5,49 | 1 z |
| Tool Dealer | payon_in02 87,34 | 1 z |
| Tool Dealer | prt_fild05 290,221 | 1 z |
| Tool Dealer | prt_in 126,76 | 1 z |
| Tool Dealer | tur_dun01 158,54 | 1 z |
| Tool Dealer | yuno 218,97 | 1 z |
| Tool Dealer | yuno_in01 25,34 | 1 z |
| Turbo Track Merchant | turbo_room 124,86 | 1 z |
| Weapon Dealer | alberta_in 188,21 | 1 z |
| Weapon Dealer | geffen_in 30,178 | 1 z |
| Weapon Dealer | izlude_in 60,127 | 1 z |
| Weapon Dealer | morocc_in 141,67 | 1 z |
| Weapon Dealer | payon_in01 15,119 | 1 z |
| Weapon Dealer | prt_in 172,130 | 1 z |
| Weapon Dealer | yuno_in01 103,35 | 1 z |
Given by NPCs
- Nanhyang payon_in03 8,193
- Archer Guildsman payon_in02 64,71
