Bow
#1701 · Bow
TypeWeapon / Bow
Buy1,000 z
Sell500 z
Weight50
Attack15
Range5
Slots3
Weapon level1
Required level4
RefineableYes
Equips on: Both_Hand
Jobs: Archer, Bard Dancer, Hunter, Rogue, Thief
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Archer Skeleton | 31 | 12% |
| Raydric Archer | 52 | 12% |
| Bow Master Boss | 80 | 4% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Bow Dealer | hu_in01 100,390 | 1,000 z |
| Weapon Dealer | alberta_in 188,21 | 1,000 z |
| Weapon Dealer | geffen_in 30,178 | 1,000 z |
| Weapon Dealer | izlude_in 60,127 | 1,000 z |
| Weapon Dealer | morocc_in 141,67 | 1,000 z |
| Weapon Dealer | payon_in01 15,119 | 1,000 z |
| Weapon Dealer | prt_in 172,130 | 1,000 z |
| Weapon Dealer | yuno_in01 103,35 | 1,000 z |
