
Death Word
#1698 · DEATHWORD
Level65
HP18,990
SP1
Base EXP2,986
Job EXP4,912
Attack622 - 1,102
DEF / MDEF10 / 40
RaceFormless
ElementNeutral 3
SizeMedium
Range1
Walk speed150
STR50
AGI75
VIT10
INT20
DEX140
LUK45
Drops
| Item | Chance | |
|---|---|---|
| Worn Out Page | 100% | |
| Bloody Page | 40% | |
| Bookclip in Memory | 24% | |
| Kafra Legend Vol.1 | 4% | |
| Vidar's Boots | 0.8% | |
| Level 8 Cookbook | 0.16% | |
| Level 9 Cookbook | 0.08% | |
| Death Word Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| tha_t03 | 80 | - |
| tha_t05 | 40 | - |
| tha_t06 | 40 | - |
| tha_t04 | 20 | - |
| tha_t02 | 10 | - |
| tha_t08 | 10 | 5 min |
| tha_t07 | 10 | 5 min |
