
Breeze
#1692 · BREEZE
Level56
HP5,099
SP1
Base EXP2,390
Job EXP1,340
Attack94 - 215
DEF / MDEF7 / 32
RaceFormless
ElementWind 3
SizeMedium
Range2
Walk speed100
STR0
AGI96
VIT6
INT38
DEX91
LUK45
Drops
| Item | Chance | |
|---|---|---|
| Raccoon Leaf | 40% | |
| Four Leaf Clover | 0.8% | |
| Romantic Leaf | 0.8% | |
| Gust Bow | 0.8% | |
| Dead Branch | 0.8% | |
| Romantic Flower | 0.8% | |
| Rough Wind | 0.8% | |
| Breeze Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| hu_fild04 | 20 | - |
| odin_tem01 | 10 | 5 min |
| hu_fild07 | 10 | - |
| hu_fild02 | 10 | - |
| hu_fild01 | 5 | 15 min |
