
Grove
#1687 · GREEN_IGUANA
Level54
HP6,444
SP1
Base EXP2,400
Job EXP2,050
Attack550 - 650
DEF / MDEF0 / 10
RaceBrute
ElementEarth 2
SizeMedium
Range1
Walk speed200
STR0
AGI52
VIT64
INT5
DEX98
LUK14
Drops
| Item | Chance | |
|---|---|---|
| Monster's Feed | 100% | |
| Aloe Leaflet | 100% | |
| Reptile Tongue | 80% | |
| Hinalle Leaflet | 80% | |
| Green Herb | 80% | |
| Aloevera | 0.8% | |
| Green Herb | 0.08% | |
| Costume Green Ribbon Bound Can't steal | 0.08% | |
| Grove Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| hu_fild03 | 70 | - |
| hu_fild05 | 60 | - |
| hu_fild02 | 20 | 10 min |
| hu_fild04 | 20 | - |
| hu_fild07 | 10 | - |
