
Elder
#1377 · ELDER
Level64
HP21,592
SP1
Base EXP5,650
Job EXP3,408
Attack421 - 560
DEF / MDEF45 / 68
RaceDemihuman
ElementNeutral 4
SizeLarge
Range3
Walk speed165
STR0
AGI76
VIT68
INT108
DEX72
LUK86
Drops
| Item | Chance | |
|---|---|---|
| Worn-out Magic Scroll | 100% | |
| Key of Underground | 100% | |
| Torn Magic Book | 100% | |
| Torn Scroll | 100% | |
| Encyclopedia | 0.8% | |
| Wizardry Staff | 0.08% | |
| Old Card Album | 0.08% | |
| Elder Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| tha_t06 | 20 | - |
| tha_t04 | 20 | - |
| tha_t05 | 20 | - |
| tha_t03 | 10 | - |
| tha_t02 | 10 | - |
| c_tower2 | 2 | 1h |
| c_tower4 | 2 | 30 min |
