
False Angel
#1371 · FAKE_ANGEL
Level65
HP16,845
SP1
Base EXP3,371
Job EXP1,949
Attack513 - 682
DEF / MDEF50 / 35
RaceAngel
ElementHoly 3
SizeSmall
Range2
Walk speed160
STR0
AGI64
VIT57
INT70
DEX61
LUK88
Drops
| Item | Chance | |
|---|---|---|
| Blue Gemstone | 80% | |
| Yellow Gemstone | 80% | |
| Red Gemstone | 80% | |
| Cursed Water | 80% | |
| Carrot Whip | 1.6% | |
| False Angel Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| gefenia01 | 60 | - |
| gefenia03 | 40 | - |
| gefenia04 | 30 | - |
| gefenia02 | 30 | - |
