
Geographer
#1368 · GEOGRAPHER
Level56
HP8,071
SP1
Base EXP2,715
Job EXP2,000
Attack467 - 621
DEF / MDEF28 / 26
RacePlant
ElementEarth 3
SizeMedium
Range3
Walk speed1000
STR0
AGI66
VIT47
INT60
DEX68
LUK44
Drops
| Item | Chance | |
|---|---|---|
| Maneater Blossom | 100% | |
| Maneater Root | 100% | |
| Level 5 Heal | 8% | |
| Fancy Flower | 4% | |
| Sunflower | 2.4% | |
| Geographer Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| ein_fild04 | 80 | 1 min |
| yuno_fild11 | 32 | - |
| yuno_fild08 | 30 | - |
| hu_fild01 | 30 | 5 min |
| ra_fild01 | 30 | 5 min |
| ein_fild03 | 20 | - |
| ein_fild07 | 20 | - |
| hu_fild07 | 20 | - |
| yuno_fild10 | 20 | - |
| yuno_fild07 | 20 | - |
| yuno_fild03 | 15 | - |
| hu_fild02 | 10 | 10 min |
| ra_fild05 | 10 | - |
| ein_fild05 | 10 | - |
| yuno_fild12 | 5 | - |
| ein_fild10 | 5 | - |
