
Freezer
#1319 · FREEZER
Level72
HP8,636
SP1
Base EXP3,665
Job EXP2,197
Attack671 - 983
DEF / MDEF55 / 43
RaceBrute
ElementWater 2
SizeMedium
Range2
Walk speed250
STR69
AGI41
VIT59
INT5
DEX67
LUK100
Drops
| Item | Chance | |
|---|---|---|
| Turtle Shell | 100% | |
| Zargon | 100% | |
| Ice Cubic | 100% | |
| Broken Shell | 68% | |
| Cyfar | 48% | |
| Royal Jelly | 12.8% | |
| Level 5 Cold Bolt | 8% | |
| Freezer Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| tur_dun03 | 40 | - |
| tur_dun02 | 20 | - |
| tur_dun04 | 15 | 2 min |
| tur_dun05 | 5 | 30 s |
