
Wild Rose
#1261 · WILD_ROSE
Level38
HP2,980
SP1
Base EXP1,113
Job EXP688
Attack315 - 360
DEF / MDEF0 / 15
RaceBrute
ElementWind 1
SizeSmall
Range1
Walk speed100
STR65
AGI85
VIT15
INT35
DEX65
LUK80
Drops
| Item | Chance | |
|---|---|---|
| Cyfar | 100% | |
| Arrow of Shadow | 100% | |
| Monster's Feed | 48% | |
| Nut Shell | 9.6% | |
| Witherless Rose | 4% | |
| Rotten Fish | 2.8% | |
| Big Ribbon | 0.16% | |
| Costume Wild Rose Bound Can't steal | 0.08% | |
| Wild Rose Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| gef_fild05 | 50 | - |
| ra_fild04 | 10 | - |
| yuno_fild09 | 5 | - |
| yuno_fild02 | 5 | - |
| yuno_fild08 | 5 | - |
| prontera | 1 | 2h |
| aldebaran | 1 | 2h |
| comodo | 1 | 2h |
| einbroch | 1 | 2h |
| umbala | 1 | 2h |
| louyang | 1 | 2h |
| einbech | 1 | 1h |
| morocc | 1 | 2h |
| geffen | 1 | 2h |
| izlude | 1 | 2h |
| lighthalzen | 1 | 2h |
| amatsu | 1 | 2h |
| ayothaya | 1 | 2h |
| alberta | 1 | 2h |
| payon | 1 | 2h |
| yuno | 1 | 2h |
| hugel | 1 | 2h |
| gonryun | 1 | 2h |
| moscovia | 1 | 2h |
