
Sasquatch
#1243 · SASQUATCH
Level30
HP3,163
SP1
Base EXP529
Job EXP319
Attack250 - 280
DEF / MDEF5 / 0
RaceBrute
ElementNeutral 3
SizeLarge
Range1
Walk speed300
STR75
AGI25
VIT60
INT10
DEX34
LUK20
Drops
| Item | Chance | |
|---|---|---|
| Bear's Footskin | 100% | |
| Feather | 80% | |
| White Herb | 64% | |
| Zargon | 60% | |
| Rough Elunium | 7.2% | |
| Opal | 2.4% | |
| Panda Hat | 0.08% | |
| Sasquatch Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| xmas_fild01 | 20 | - |
| mosk_que | 15 | 10 s |
| prt_maze02 | 1 | 15 min |
