
Penomena
#1216 · PENOMENA
Level57
HP7,256
SP1
Base EXP2,870
Job EXP2,200
Attack415 - 565
DEF / MDEF5 / 50
RaceFish
ElementPoison 1
SizeMedium
Range7
Walk speed400
STR0
AGI5
VIT35
INT15
DEX136
LUK30
Drops
| Item | Chance | |
|---|---|---|
| Tentacle | 100% | |
| Sticky Mucus | 100% | |
| Coral Reef | 100% | |
| Red Gemstone | 44% | |
| Panacea | 16% | |
| Amethyst | 1.2% | |
| Katar of Raging Blaze | 0.08% | |
| Penomena Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| alde_dun03 | 85 | 3 min |
| treasure02 | 38 | 1 min |
| abyss_01 | 30 | 11 min |
