Stiletto
#1216 · Stiletto
TypeWeapon / Dagger
Buy19,500 z
Sell9,750 z
Weight70
Attack87
Range1
Slots2
Weapon level2
Required level12
RefineableYes
Equips on: Right_Hand
Jobs: Alchemist, Archer, Assassin, Bard Dancer, Blacksmith, Crusader, Hunter, Knight, Mage, Merchant, Ninja, Novice, Rogue, Sage, Soul Linker, Super Novice, Swordman, Thief, Wizard
Sold by
| NPC | Where | Price |
|---|---|---|
| One Hand Weapon Dealer | ein_in01 106,27 | 19,500 z |
| Weapon Dealer | aldeba_in 28,54 | 19,500 z |
| Weapon Dealer | ama_in01 102,28 | 19,500 z |
| Weapon Dealer | ayo_in01 90,192 | 19,500 z |
| Weapon Dealer | geffen_in 30,178 | 19,500 z |
| Weapon Dealer | gonryun 174,101 | 19,500 z |
| Weapon Dealer | lhz_in02 276,99 | 19,500 z |
| Weapon Dealer | lou_in02 130,182 | 19,500 z |
| Weapon Dealer | morocc_in 141,67 | 19,500 z |
| Weapon Dealer | mosk_in 31,180 | 19,500 z |
| Weapon Dealer | ra_in01 176,389 | 19,500 z |
| Weapon Dealer | ve_in 386,245 | 19,500 z |
| Weapon Dealer | xmas_in 174,98 | 19,500 z |
| Weapon Dealer | yuno_in01 103,35 | 19,500 z |
Given by NPCs
- Guildmaster in_moc_16 149,80
