Main Gauche
#1207 · Main_Gauche
TypeWeapon / Dagger
Buy2,400 z
Sell1,200 z
Weight60
Attack43
Range1
Slots3
Weapon level1
Required level1
RefineableYes
Equips on: Right_Hand
Jobs: Alchemist, Archer, Assassin, Bard Dancer, Blacksmith, Crusader, Hunter, Knight, Mage, Merchant, Ninja, Novice, Rogue, Sage, Soul Linker, Super Novice, Swordman, Thief, Wizard
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Enriched Poporing | 36 | 1.2% |
| Poporing | 14 | 0.4% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| One Hand Weapon Dealer | ein_in01 106,27 | 2,400 z |
| Weapon Dealer | alberta_in 188,21 | 2,400 z |
| Weapon Dealer | aldeba_in 28,54 | 2,400 z |
| Weapon Dealer | ama_in01 102,28 | 2,400 z |
| Weapon Dealer | ayo_in01 90,192 | 2,400 z |
| Weapon Dealer | geffen_in 30,178 | 2,400 z |
| Weapon Dealer | gonryun 174,101 | 2,400 z |
| Weapon Dealer | izlude_in 60,127 | 2,400 z |
| Weapon Dealer | lhz_in02 276,99 | 2,400 z |
| Weapon Dealer | lou_in02 130,182 | 2,400 z |
| Weapon Dealer | morocc_in 141,67 | 2,400 z |
| Weapon Dealer | mosk_in 31,180 | 2,400 z |
| Weapon Dealer | payon_in01 15,119 | 2,400 z |
| Weapon Dealer | prt_in 172,130 | 2,400 z |
| Weapon Dealer | ra_in01 176,389 | 2,400 z |
| Weapon Dealer | ve_in 386,245 | 2,400 z |
| Weapon Dealer | xmas_in 174,98 | 2,400 z |
| Weapon Dealer | yuno_in01 103,35 | 2,400 z |
Given by NPCs
- Suspicious Guy geffen 146,148
- Thief Trainer moc_ruins 66,164
- Guildmaster in_moc_16 149,80
- Hanson new_1-4 100,29
