
Rideword
#1195 · RIDEWORD
Level59
HP11,638
SP1
Base EXP2,007
Job EXP3,106
Attack584 - 804
DEF / MDEF5 / 35
RaceFormless
ElementNeutral 3
SizeSmall
Range1
Walk speed150
STR48
AGI75
VIT10
INT20
DEX120
LUK45
Drops
| Item | Chance | |
|---|---|---|
| Worn Out Page | 100% | |
| Bookclip in Memory | 24% | |
| Old Magicbook | 1.6% | |
| Book of Billows | 0.32% | |
| Book of Mother Earth | 0.32% | |
| Book of the Blazing Sun | 0.16% | |
| Book of Gust of Wind | 0.16% | |
| Rideword Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| c_tower1 | 70 | - |
| tha_t03 | 30 | - |
| gl_cas02 | 29 | - |
| gl_knt01 | 21 | 2 min |
| tha_t01 | 20 | - |
| tha_t04 | 20 | - |
| c_tower4 | 15 | 4 min |
| gl_cas01 | 15 | - |
| c_tower2 | 12 | - |
| tha_t02 | 10 | - |
| gl_in01 | 8 | - |
| c_tower3 | 6 | - |
