
Hode
#1127 · HODE
Level26
HP2,282
SP1
Base EXP550
Job EXP300
Attack146 - 177
DEF / MDEF0 / 30
RaceBrute
ElementEarth 2
SizeMedium
Range1
Walk speed200
STR0
AGI26
VIT42
INT5
DEX49
LUK40
Drops
| Item | Chance | |
|---|---|---|
| Earthworm Peeling | 100% | |
| Sticky Mucus | 100% | |
| Green Live | 9.6% | |
| Rough Elunium | 6.4% | |
| Fatty Chubby Earthworm | 1.6% | |
| Town Sword | 0.8% | |
| Foolishness of the Blind | 0.08% | |
| Costume Shaving Foam Bound Can't steal | 0.08% | |
| Hode Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| moc_fild17 | 100 | - |
| moc_fild16 | 30 | - |
| moc_fild11 | 10 | - |
| cmd_fild09 | 3 | 2 min |
