
Flora
#1118 · FLORA
Level26
HP2,092
SP1
Base EXP357
Job EXP226
Attack242 - 273
DEF / MDEF10 / 35
RacePlant
ElementEarth 1
SizeLarge
Range3
Walk speed1000
STR0
AGI26
VIT35
INT5
DEX43
LUK80
Drops
| Item | Chance | |
|---|---|---|
| Maneater Blossom | 100% | |
| Stem | 100% | |
| Aloe Leaflet | 4% | |
| Singing Flower | 1.6% | |
| Aloe | 0.8% | |
| Sunflower | 0.24% | |
| Witherless Rose | 0.08% | |
| Flora Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| mjolnir_11 | 60 | - |
| mjolnir_04 | 30 | - |
| mjolnir_02 | 30 | - |
| mjolnir_10 | 30 | - |
| ein_fild10 | 20 | 5 min |
| ein_fild07 | 20 | - |
| mjolnir_05 | 20 | - |
| sec_in02 | 10 | - |
| mjolnir_03 | 10 | - |
| ein_fild09 | 5 | 5 min |
| um_fild02 | 3 | 3 min |
