
Drops
#1113 · DROPS
Level3
HP55
SP1
Base EXP4
Job EXP3
Attack10 - 13
DEF / MDEF0 / 0
RacePlant
ElementFire 1
SizeMedium
Range1
Walk speed400
STR0
AGI3
VIT3
INT0
DEX12
LUK15
Drops
| Item | Chance | |
|---|---|---|
| Jellopy | 100% | |
| Empty Bottle | 100% | |
| Apple | 88% | |
| Apple | 64% | |
| Sticky Mucus | 40% | |
| Rod | 6.4% | |
| Orange Juice | 1.6% | |
| Costume Fillet Bound Can't steal | 0.08% | |
| Drops Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| ra_fild12 | 100 | - |
| ra_fild11 | 100 | - |
| moc_fild07 | 70 | - |
| yuno_fild03 | 40 | - |
| ra_fild08 | 40 | - |
| ra_fild13 | 40 | - |
| yuno_fild04 | 40 | - |
| pay_fild04 | 40 | - |
| moc_fild12 | 35 | - |
| moc_fild02 | 30 | - |
| moc_fild20 | 30 | - |
| moc_fild01 | 30 | - |
| ein_fild08 | 25 | - |
| cmd_fild06 | 20 | - |
| cmd_fild09 | 20 | - |
| cmd_fild07 | 20 | - |
| moc_fild13 | 10 | - |
| prt_fild08 | 10 | - |
| new_1-3 | 10 | - |
| xmas_dun01 | 10 | - |
| cmd_fild08 | 10 | - |
| ve_fild01 | 10 | - |
| sec_in02 | 5 | - |
| airplane2 | 3 | - |
